Description
Hubsan ZINO MINI SE R Refined GPS 10KM FPV with 4K 6x ZOOM Camera 3-axis Gimbal 45mins Flight Time RC Drone Quadcopter RTF 2 Batteries Combo
Hubsan ZINO MINI SE R Refined GPS 10KM FPV with 4K 6x ZOOM Camera 3-axis Gimbal 45mins Flight Time RC Drone Quadcopter RTF
Specifications:
Aircraft
|
Dimensions | Expand: 202.54 x 161.2 x 61.6mm Folded: 137 x 88 x 61.6mm Folding (including blades): 137 x 94 x 61.6mm |
| Diagonal Wheelbase | 220mm | |
| Color | Carbon Fiber Black | |
| Takeoff Weight (with battery) | 255g | |
| Hover Accuracy | Vertical: ?? 0.1m (When the visual positioning is working normally) ?? 0.5m (When GPS is working normally) Horizonta: ?? 0.3m (When the visual positioning is working normally) ?? 1.5m (When GPS is working normally) |
|
| Max Ascension Speed | 3m/s (N), 4m/s (S), 2m/s (F) | |
| Max Descent Speed | 3m/s (N), 3.5m/s (S), 1.5m/s (F) | |
| Maximum Horizontal Flying Speed | 8m/s (N), 14m/s (S) | |
| Maximum Take-off Altitude | 4000m | |
| Max Wind Speed Resistance | Level 5 wind (8.5 – 10.5m/s) | |
| Max Tilt Angle | 40??(S), 25??(N), 15??(F) | |
| Positioning | GPS / GLONASS / Beidou | |
| Flight Duration | 45 minutes (Measured under normal temperature and no wind conditions, at a flight speed of 25km/h) |
|
Power System
|
Maximum Working Current | 16A |
| Propeller | Model: Foldable & Diameter 125.6mm Color: Black |
|
| Motor | Outward Rotation Brushless Motor 1503, KV2820 |
|
| ESC | Digital ESC Brushless 20A x 4 | |
Camera
|
CMOS Image Sensor | 1/2.6inch CMOS |
| Lens Specifications | FOV 80?? Aperture f/2.2 EFL: 3.5mm Distortion: <1.5% |
|
| Focus Point | 0.5m to br> | |
| Maximum Video Encoding Capacity | 4K@30fps | |
| Video Resolution | 4K: 3840×2160@30fps 2.7K: 2720×1530@30fps FHD: 1920×1080@30fps |
|
| Shutter Speed | 1/25s-1/8000s | |
| Video Bitrate | 45Mbps-100Mbps | |
| Photo Format | JPEG | |
| Video Format | MP4 (H.264/MPEG-4 AVC) | |
| Portrait Mode | Support | |
| Control Method | APP, Remote Control | |
| Firmware Upgrade | SD Card or APP online upgrade | |
| USB Interface | Micro-USB | |
| Supported SD Cards | MicroSD Card, U3 or Class10 above 16G/32G/64G/128G |
|
Wireless Transmission System
|
Image Transmission System | SyncLeas 3.0 |
| Effective Range | FCC: 10KM CE: <= 9KM; SRRC: <= 9KM |
|
| Image Transmission Wideband | 20Mbps | |
| Transmission Delay | Within 250ms | |
| Antenna | Built-in Dual Antenna | |
Gimbal
|
Gimbal | HY817C |
| Stabilization | 3-Axis (tilt, roll, pan) | |
| Degree of Freedom | Three axis Brushless | |
| Max Pitch Speed | 120??/s | |
| Angle Jitter of Gimbal | ?? 0.001 | |
| Mechanical Range | Pitch: -120?? to 45?? Roll: ?? 35?? Yaw: ?? 35?? |
|
Flight Controller
|
FC Version | Self-developed Fourth-generation Flight Controller |
| Basic Flight Mode | Wind Resistance Mode / Sports Mode / Normal Mode | |
| Altitude Hold Mode | Tof, Barometer | |
| Fixed-point | Visual Optical Flow, GPS | |
| Unlock/Lock | Outer ‘Eight’ Unlock/Lock | |
| One Key Take-off/Landing | APP Supported??Remote Control Unsupported | |
| Headless Mode | /span> | |
| Out of Control Protection | /span> | |
| Low Battery Return | br> | |
| Home Visual Recognition (search for drone apron) |
/span> | |
| Visual Tracking | Third-generation Tracking Technology (ATVT 3.0) | |
| Waypoint Flight | /span> | |
| Flying Around | /span> | |
| Auto Drifting | br> | |
| Blockbuster Mode | br> | |
| Smart Battery | br> | |
| ESC | Self-developed ESC, digital PWM | |
| Motor Stall Protection | /span> | |
Remote Control
|
Color | Black |
| Wireless Transmission Solution | SyncLeas 3.0 | |
| Operating Environment Temperature | -5 Deg.C- 50 Deg.C | |
| Effective Range | FCC: 10KM CE: 9KM; SRRC: 9KM |
|
| Built-In Battery | 3350mAh | |
| Mode | Mode 2 (Left Hand Throttle) | |
| Buzzer | Support | |
| Support Mobile System | Android, iOS | |
| Working Time | 2.5h (Normal Flight Time) | |
| Interfaces Type | Lighting / Micro USB / Type-C | |
Battery
|
Category | The Third generation of intelligent Lithium Battery |
| Capacity | 3000 mAh | |
| Standard Voltage | 3.6Vx2=7.2V | |
| Charging Limit Voltage | 8.4V | |
| Discharge Rate | 8C | |
| Charging Time | 90 minutes | |
| Weight | 100g | |
| Working Environment Temperature | -10 Deg.C- 40 Deg.C | |
| Charging Environment Temperature | 0 Deg.C- 40 Deg.C | |
| Smart Battery | Cell Balancing, Intelligent Power Estimation, Overcurrent Protection, High Temperature Protection, Overcharge Protection, Over-discharge Protection, Intelligent On-Off Control/p>Automatic Discharge, Struggling Mode |
|
| Low Battery Protection | Support Turn on the battery after the power is less than 1% In order to prevent over-discharge, the battery no longer provides external power output |
|
| Struggling Mode | br> | |
| Internal Resistance Monitoring | br> | |
| Intelligent Diagnosis | br> | |
| Remote Locking | /span> | |
| Online Upgrade | /span> | |
APP
|
APP Name | X-Hubsan 2 |
Mobile Device
|
Requirements | iOS 10.0 or higher Android 6.0 Or higher |
Features:
– Ultra-Clear 4K 30-frame Video
– 1/2.6inch image sensor, 100Msbp video bit rate
– SyncLeas 3.0 Image Transmission 10KM
– 3-Axis Stabilized Gimbal
– Intelligent Battery
– Maximum Flying Time up to 45mins
– ATVT 3.5 AI Tracking
Package Included:
1 x ZINO MINI SE Refined Drone
1 x Remote Controller
1 x Drone Battery
1 x Pair of Propellers
1 x Intelligent Charger
1 x Micro-USB Cable
1 x Micro-USB RC Cable
1 x USB Type-C RC Cable
1 x Gimbal Cover
1 x Screwdriver
1 x Manual



















