27g Happymodel Mobula6 HD M6 65mm Crazybee F4 Lite 1S Whoop FPV Racing Drone BNF w/ Runcam Split3-lite 1080P HD DVR Camera
Size Conversion
Inches
Centimeters
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Notice: Because the MPU6000 is out of production, the flight controller and related Drone will gradually be replaced by ICM20689 or BMI270.
Notice: The flight controller of DSM2/DSMX version Mobula6 HD has been updated to be CrazybeeX DXS V1.0 after Dec.9th 2020 , it has built-in DSM2/DSMX spi receiver , so it won??t come with an external Nano_sp09 receiver.
Specifications:
Brand Name: Happymodel
Item Name: Mobula6 HD 1S 65mm Brushless whoop HD drone BNF version
Wheelbase: 65mm
Size: 80mm*80mm*40mm
Weight: 27g
Receiver option:
Internal SPI Frsky version (Compatible with ACCST D8/D16, Recommend D8 mode)
Internal SPI Flysky version(Compatible with AFHDS and AFHDS-2A Flysky transmitter)
External DSM2/DSMX version(Compatible with Spektrum DSM2/X transmitters)
External TBS CRSF NANO version(Compatible with TBS ransmitters)
br>span >Spare parts specifications:
br>
Motor | Mode: EX0802 19000KV Configu-ration:9N12P Stator Diamter:8mm Stator Length:2mm Shaft Diameter:??1mm Motor Dimension(Dia.*Len):??10.5mm*14.9mm Weight(g):1.7g No.of Cells(Lipo):1S only |
Propellers | Gemfan 1219-3 Center Thickness:5mm Prop Disk Diameter:31mm Center Hole Inner diameter:1.0mm Weight:0.28g |
Flight controller | (Frsky SPI RX version) CRAZYBEE F4 Lite Frsky version Firmware target: CrazybeeF4FR (Flysky SPI RX version) CRAZYBEE F4 Lite Flysky version Firmware target: CrazybeeF4FS (External DSM2/DSMX RX version) CRAZYBEE F4 Lite Firmware target:CrazybeeF4DX (External TBS CRSF NANO RX version) CRAZYBEE F4 Lite Firmware target:CrazybeeF4DX MCU:STM32F411CEU6 (100MHZ, 512K FLASH) Sensor: MPU-6000 or ICM20689 or BMI270.(SPI connection) Board size: 28.5 * 28.5MM Power supply: 1S battery input (DC 2.9V-4.35V) Built-in 5A(each) Blheli_S 4in1 ESC Dshot600 ready Built-in Betaflight OSD(SPI Control) Built-in 5.8G VTX Built-in SPI Frsky/Flysky receiver Built-in 5V 1A BEC Built-in voltage detection |
Onboard 4in1 ESC | MCU upgraded to EFM8BB21 Power supply: 1S LiPo/LiPo HV Current: 5A continuous peak 6A (3 seconds) Support BLHeliSuite programmable Default protocol: DSHOT600 |
Onboard Frsky SPI D8 receiver Version | SPI BUS receiver Frsky D8 compatible Compatible Non EU transmitter D8 model Channels: 8ch Failsafe support No ground interference ( Transmitter and receiver 1 m from the ground): 100m~200m |
Onboard Flysky SPI receiver Version | SPI BUS receiver Protocol: AFHDS and AFHDS-2A Switchable Channels: 8ch(AFHDS) or 14ch(AFHDS-2A) No ground interference ( Transmitter and receiver 1 m from the ground): 100~200m Failsafe support |
External DSMX version | Resolution: 1024/2048 Operating voltage: 3.3V Working current: 60MA Size: 15mm*10mm*5mm Antenna length: 30mm Protocol: DSM2/DSMX |
External TBS CRSF Nano receiver version | Original TBS CRSF Receiver ,CRSF Protocol , Official TBS transmitter compatible |
Onboard 5.8g VTX | Output power: 25mw Frequency: 40CH Input voltage: 3.3V 5.5V Current consumption: 300mA(type) Frequency: 5.8GHz 5bands 40 channels With Race band Smartaudio ready |
Runcam Split3-Lite | Model: RunCam Split3-Lite Field of View(FOV):Recording FOV 165??(FPV FOV: 165 ?? @16:9, 130 ?? @4:3) Video Resolution:1080@60fps/1080@50fps/1080@30fps/720@60fps Video File Format: MOV Image Resolution:2 MP TV Mode: NTSC (720*480)/PAL (720*576) Switchable Interface: JST 1.25mm / UART and SH 1.0mm Max Micro SD Card Supported 64G(need Class 6 or above, recommend Class 10/UHS-I/UHS-II/UHS-III) Hole Distance of Installation: 25.5*25.5mm PCB Size: 29*29mm Lens Module Size: 14*14mm Lens Specs: M9 Power Input: DC 5-20V(Non-direct power supply from battery. Powered directly with battery will generate surges and burn the camera.) Working Current: 450mA @5V |
Lipo Battery | Capacity:250mAh Voltage:3.8v Continuous Discharge Rate: 30C Size: 55mmx12mmx7mm Weight: 6.5g Connector: PH2.0 |
br>o:p>Features:
AIO 4IN1 Crazybee F4 Lite flight controller built-in 5.8G VTX
Extreme light 1S 65mm Brushless HD whoop only 27g
Come with Runcam Split3-lite 1080P HD DVR
Smooth and agile
Compatible for 1S Lipo/LIHV
Camera Angle adjustable
br>Package Included:
x Mobula6 1S 65mm Whoop Drone Frame
x SPI Receiver Option1: Crazybee F4 Lite FC Built-in Frsky SPI D8 RX
SPI Receiver Option2: Crazybee F4 Lite FC Built-in Flysky SPI RX
External receiver option1/span>DSM2/DSMX compatible Satellite Receiver
External receiver option2/span>TBS CRSF NANO Receiver
4 x EX0802 KV19000 Brushless Motor
x Gemfan 1219-3 Propellers(4cw+4ccw)
x Runcam Split3-lite 1080P HD Camera +DVR
x 5.8G 25mW 40ch VTX (Flight Controller Built-in)
4 x 1S 250mah 30C LiHV Battery
x 1S Lipo/LIHV USB Charger
x Propeller Disassemble Tool
Wendy -
I'm thoroughly impressed by the exceptional value RCBuying provided for this product.
Daniel -
Opening the package and discovering the bonus gift made my day!
Angela -
It's the small surprises like the bonus gift that make shopping a joy.
Zelene -
I can't find anything wrong with this product. Perfect!
ORIJnjp3RY -
If you're thinking about buying this FPV Racing Drone product, go for it!
FmEE -
The product is here already, and it's everything I hoped for.
Yvonne -
Although the shipping was slower than I'd like, the product arrived intact.
Chief -
The product's functions were a bit unclear to me, but the customer service team explained everything comprehensively.
Frederick -
Thank you, RCBuying, for providing such an excellent product.
4bzpxkRYWH -
It's so versatile, I use it for multiple purposes.
Kelvin -
I've been using this FPV Racing Drone product for a while now, and it's great.
UAE -
I'm so glad I found this product. It's a game-changer!
Honor -
I'm amazed at how well 27g Happymodel Mobula6 HD M6 65mm Crazybee F4 Lite 1S Whoop FPV Racing Drone BNF w/ Runcam Split3-lite 1080P HD DVR Camera performs. Great investment!
Moira -
It's rare to come across such thoughtful gestures, like the bonus gift I received.
Vigour -
The product's setup was a bit challenging for me, but the customer support provided excellent guidance.