C-Fly Faith 2 PRO GPS 5G 6KM WiFi FPV with 4K HD Camera 3-Axis Brushless Gimbal 540 2-Axis Obstacle Avoidance Foldable RC Drone Quadcopter RTF
C-Fly Faith 2 PRO GPS 5G 6KM WiFi FPV with 4K HD Camera 3-Axis Brushless Gimbal 540?? 2-Axis Obstacle Avoidance Foldable RC Drone Quadcopter RTF
Description:
Item Name | Specification | ||||
Faith 2 PRO Drone | Brand Name: | C-Fly | |||
Item NO.: | Faith 2 PRO | ||||
Color: | Grey | ||||
Dimension: | 191 x 262 x 107mm (Expanded); 179 x 102 x 107mm (Folding) | ||||
Diagonal Size: | 280 mm | ||||
Drone Weight: | 562g (with battery, propellers and Obstacle Avoider ) | ||||
Max Descending Speed: | 3m/s (Sport Mode) | ||||
2m/s (Normal Mode) | |||||
3m/s (Return Mode) | |||||
Max Horizontal Flight Speed: | 14m/s (Sport Mode) | ||||
10m/s (Normal Mode) | |||||
12m/s (Return Mode) | |||||
Max Flying Altitude: | 4000m | ||||
Max Flying Time: | 32mins | ||||
Satelite Positioning System: | GPS+GLONASS | ||||
Hovering Accuracy: | Vertical: ??0.5m, ??0.2m (when optical flow positioning and ultrasonic positioning works normally) |
||||
Horizontal:??1.5m, ??0.3m (when optical flow positioning and ultrasonic positioning works normally) |
|||||
Operating Frequency: | 2.4GHz | ||||
Flight Height: | 120m(default)/ 800m(maximum) (manually change the APP settings) | ||||
Operating Temperature: | 0-40/font> | ||||
Optical Flow System | Optical Flow System: | yes | |||
Operating Environment: | surface with clear pattern and adequate light (lux5, Normal indoor fluorescent lighting environment/font> |
||||
Vellocity Range: | Flight speed 1.5m/s (height 2 meters, sufficient light) | ||||
Altitude Range: | 0.5-6m | ||||
Ultrasonic Height Fixing System | Operating Environment: | Except for water surfaces, or floors with absorbing materials such as thick carpets |
|||
Speed Measurement Range: | Flight speed 3m/s | ||||
Altitude Range: | 0.2-4.5m | ||||
Obstacle Avoidance System | Obstacle Avoidance Type | Two-axis | |||
Obstacle Avoidance Direction | 540??, front, back, left, right, up | ||||
Maximum Detection Distance | 20m | ||||
Maximum Obstacle Avoidance Speed | 10m/s | ||||
Gimbal | Gimbal: | 3-Axis Brushless Gimbal | |||
Stablized Mode: | Brushless motor mechanical stabilization | ||||
Controllable Rotation Range: | -90???(Pitch), -90?? to 20?? (extended setting) | ||||
Stabilization System: | 3-axis (pitch +35/-125??, roll ??35??, direction ??30??) | ||||
Camera | Sensor: | Sensor CMOS | |||
Image Size: | 5120*3840 (20MP) | ||||
Photo Shooting Mode: | Single Shot, Time-lapse Shooting | ||||
Video Recording resolution: | 3840??2160 (4K), 30fps | ||||
Max Bitrate: | 50Mbps | ||||
File System: | FAT32 | ||||
Image Format: | JPEG | ||||
Weight | 0.5 kg |
---|---|
Version: No selection | With Obstacle Avoider, Without Obstacle Avoider |
Battery: No selection | One Battery, Two Batteries |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.