XMR/C M10 Ultra ST 5G WIFI 4KM Repeater FPV GPS with Real 4K Camera 3-Axis EIS Gimbal 360 Obstacle Avoidance 800m Flight High Brushless Foldable RC Drone Quadcopter RTF
XMR/C M10 Ultra ST 5G WIFI 4KM Repeater FPV GPS with Real 4K Camera 3-Axis EIS Gimbal 360?? Obstacle Avoidance 800m Flight High Brushless Foldable RC Drone Quadcopter RTF
Description:
Item | Specification | |
M10 Ultra ST | Brand Name | XMR/C |
Item No. | M10 Ultra ST | |
Motor | 1806 Brushless | |
Image Transmission Receiving Method | 5G+Repeater | |
Color | Black | |
Height setting | GPS/Optical Flow | |
Obstacle avoidance detection range | Front and back left and right, left front right front left rear right back, up and down |
|
Obstacle avoidance detection range | 0M | |
Wind Resistance | Level 7 | |
Camera | 4K HD Camera | |
Adjustable Camer ALens | Max 110?? | |
Adjustable Angle Camera | 45?? Transverse | |
65?? Lateral | ||
110 ?? Longitudinal | ||
Drone Battery | 7.6V 3800mAh | |
Flight Hight(Max) | True 800m (No interference in the environment, no interpolation) |
|
Control Distance | Real 5000m (No interference in the environment, no interpolation) |
|
Flight Time | About 26 mins | |
Charging Time | About 4 hours | |
USB Charging | 5V/3A | |
Remote Control Battery | 3.7v 1000mah Lipo Battery | |
Remote Control Phone Clip Size | 7-inch | |
Product Size | 16x11x8.5cm(Folding) | |
34×42.5×8.5cm(Unfold) | ||
Package Size | 24*15*29cm | |
Product Weight | 470g( Not Included Obstacle avoider) | |
Battery Weight | 150g | |
Package Weight | About 2.25kg | |
FPV Parameter | Gimbal | Three-axis mechanical self-stabilizing |
Lens | EIS Self-stabilizing | |
Wifi Image Transmission Distance | Real 4000M (No interference in the environment, no interpolation) |
|
Video Resolution | 3840*2160/span>TF /span> |
|
1280*720 (APP) | ||
Photo Resolution | 3840*2160(TF) | |
3840*2160(APP) | ||
Frame Rate | 30 fps | |
Photo Format | JPG | |
Video Format | MP4 or AVI | |
Focal Length | 50X | |
Mobile device system version | iOS 9.0 or later | |
Android 4.4 or later | ||
APP Name and System | XMRC(System: IOS Android) | |
GPS Features | GPS Follow me | 10-20m |
Image Recognition Follow Me | 1-5m | |
Satellites Systems | GPS / GLONASS Double mode |
Features:
– 360?? obstacle avoidance function
– GPS/GLONASS double mode
– 4K HD adjustable camera
– Mechanical three axis EIS anti-shake gimbal
– Optical flow positioning mode
– GPS positioning
– Real-time image transmission
– Headless mode
– Intelligent follow
– Surround flight
Ezra -
RCBuying is my first choice for online shopping.
Brittany -
I've recommended this product to all my family and friends.
xVt4z -
I'm smiling ear to ear because the product arrived so quickly.
eDPGRSb -
The bonus gift was a thoughtful gesture that left a lasting impression.
Kingly -
I'm so impressed with the results I've seen from using this.
5tGn -
The bonus gift was a delightful addition to an already great product.
Quinby -
The unexpected coupon made me appreciate the product even more.
Emery -
Superbly fast delivery, and the product is top-notch.
70CBsMjT -
I'm impressed by the exceptional customer service at RCBuying.
lJJJwNGk -
I can't believe how good this product is. Highly recommended!
Theodora -
Initially, I felt overwhelmed by the product, but the excellent customer support made all the difference.
Bertina -
The surprise coupon was a testament to the seller's dedication to customer happiness.
Justine -
Initially, I had some concerns about the product, but the customer service resolved them all.