DJI AIR 3 O4 20KM FPV with 1/1.3 CMOS Medium Tele Wide-Angle Dual Primary Cameras 4K 60fps HDR Videos 46mins Flying RC Drone Quadcopter RTF
DJI AIR 3 O4 20KM FPV with 1/1.3CMOS Medium Tele & Wide-Angle Dual Primary Cameras 4K 60fps HDR Videos 46mins Flying RC Drone Quadcopter RTF
Specifications:
Aircraft
|
Takeoff Weight | 720g |
Dimensions | Folded (without propellers): 207??100.5??91.1 mm (L??W??H) Unfolded (without propellers): 258.8??326??105.8 mm (L??W??H) |
|
Max Ascension Speed | 10 m/s | |
Max Descent Speed | 10 m/s | |
Max Horizontal Speed (at sea level, no wind) | 21 m/s 19 m/s in EU regions. |
|
Max Takeoff Altitude | 6000 m | |
Max Flying Time | 46 minutes | |
Max Hovering Time | 42 minutes | |
Max Flying Distance (no wind) | 32 km | |
Max Wind Speed Resistance | 12 m/s | |
Max Pitch Angle | 35?? | |
Operating Temperature | -10?? to 40?? C (14?? to 104?? F) | |
Hovering Accuracy Range | Vertical: ?? 0.1 m (with vision positioning) ?? 0.5 m (with GNSS positioning) Horizontal: ?? 0.3 m (with vision positioning) ?? 0.5 m (with high-precision positioning system) |
|
Global Navigation SateIIite System | GPS + Galileo + BeiDou | |
Internal Storage | 8 GB | |
Camera |
Image Sensor | Wide-Angle Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP |
Lens | Wide-Angle Camera FOV: 82??Format Equivalent: 24 mmAperture: f/1.7Focus: 1 m to /p> Medium Tele Camera FOV: 35??Format Equivalent: 70 mmAperture: f/2.8Focus: 3 m to br> |
|
ISO Range | Video Normal and Slow Motion:100-6400 (Normal)100-1600 (D-Log M)100-1600 (HLG) Night:100-12800 (Normal) Photo 100-6400 (12 MP)100-3200 (48 MP) |
|
Shutter Speed | Wide-Angle Camera 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s Medium Tele Camera 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s |
|
Max Image Size | Wide-Angle Camera: 8064??6048 Medium Tele Camera: 8064??6048 |
|
Still Photography Modes | Wide-Angle Camera Single Shot: 12 MP and 48 MPBurst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames; 48 MP, 3 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s Medium Tele Camera Single Shot: 12 MP and 48 MPBurst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames; 48 MP, 3 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s |
|
Photo Format | JPEG/DNG (RAW) | |
Video Resolution | Wide-Angle Camera: H.264/H.2654K: 3840??2160@24/25/30/48/50/60/100*fpsFHD: 1920??1080@24/25/30/48/50/60/100*/200*fps2.7K Vertical Shooting: 1512??2688@24/25/30/48/50/60fpsFHD Vertical Shooting: 1080??1920@24/25/30/48/50/60fps Medium Tele Camera: H.264/H.2654K: 3840??2160@24/25/30/48/50/60/100*fpsFHD: 1920??1080@24/25/30/48/50/60/100*/200*fps2.7K Vertical Shooting: 1512??2688@24/25/30/48/50/60fpsFHD Vertical Shooting: 1080??1920@24/25/30/48/50/60fps |
|
Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) | |
Max Video Bitrate | H.264/H.265: 150 Mbps | |
Color Mode and Sampling Method | Wide-Angle Camera Normal: 8-bit 4:2:0 (H.264/H.265)HLG/D-Log M: 10-bit 4:2:0 (H.265) Medium Tele Camera Normal: 8-bit 4:2:0 (H.264/H.265)HLG/D-Log M: 10-bit 4:2:0 (H.265) |
|
Supported File Systems | exFAT | |
Digital Zoom | Wide-Angle Camera: 1-3x Medium Tele Camera: 3-9x |
|
Gimbal
|
Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
Mechanical Range | Tilt: -135?? to 70?? Roll: -50?? to 50?? Pan: -27?? to 27?? |
|
Controllable Range | Tilt: -90?? to 60?? Pan: -5?? to 5?? |
|
Max Controllable Speed (tilt) | 100??/s | |
Angular Vibration Range | ??0.0037?? | |
Sensing
|
Sensing Type | Omnidirectional binocular vision system, supplemented with an infrared sensor at the bottom of the aircraft |
Forward | Measurement Range: 0.5-18 m Detection Range: 0.5-200 mEffective Sensing Speed: Flight Speed 12 m/sFOV: Horizontal 90??, Vertical 72?? |
|
Backward | Measurement Range: 0.5-18 m Effective Sensing Speed: Flight Speed 12 m/sFOV: Horizontal 90??, Vertical 72?? |
|
Lateral | Measurement Range: 0.5-30 m Effective Sensing Speed: Flight Speed 12 m/sFOV: Horizontal 90??, Vertical 72?? |
|
Upward | Measurement Range: 0.5-18 m Effective Sensing Speed: Flight Speed 6 m/sFOV: Front and Back 72??, Left and Right 90?? |
|
Downward | Measurement Range: 0.3-14 m Effective Sensing Speed: Flight Speed 6 m/sFOV: Front and Back 106??, Left and Right 90?? |
|
Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns and adequate lighting (lux > 15) Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. walls, trees, people), and adequate lighting (lux > 15) |
|
3D Infrared Sensor | Measurement Range: 0.1-8 m (reflectivity > 10%) FOV: Front and Back 60??, Left and Right 60?? |
|
Video Transmission
|
Video Transmission System | O4 |
Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
|
Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz5.725-5.850 GHz |
|
Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC)< 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 33 dBm (FCC)< 30 dBm (SRRC)< 14 dBm (CE) |
|
Max Transmission Distance (unobstructed, free of interference) |
FCC: 20 km CE: 10 kmSRRC: 10 kmMIC: 10 km |
|
Max Transmission Distance (unobstructed, with interference) |
Strong Interference: urban landscape, approx. 1.5-4 km Medium Interference: suburban landscape, approx. 4-10 kmLow Interference: suburb/seaside, approx. 10-20 km |
|
Max Transmission Distance (obstructed, with interference) |
Low Interference and Obstructed by Buildings: approx. 0-0.5 km Low Interference and Obstructed by Trees: approx. 0.5-3 km |
|
Max Download Speed | O4: 10 MB/s (with DJI RC-N2 Remote Controller)10 MB/s (with DJI RC 2)Wi-Fi 5: 30 MB/s* |
|
Lowest Latency | Aircraft + Remote Controller: approx. 120 ms | |
Antenna | 6 antennas, 2T4R | |
WiFi | Protocol | 802.11 a/b/g/n/ac |
Operating Frequency | 2.400-2.4835 GHz5.725-5.850 GHz | |
Transmitter Power (EIRP) | 2.4 GHz: < 20 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: < 20 dBm (FCC/SRRC)< 14 dBm (CE) |
|
Bluetooth | Protocol | Bluetooth 5.2 |
Operating Frequency | 2.400-2.4835 GHz | |
Transmitter Power (EIRP) | < 10 dBm | |
Intelligent Flight Battery | Capacity | 4241 mAh |
Weight | Approx. 267 g | |
Nominal Voltage | 14.76 V | |
Max Charging Voltage | 17 V | |
Type | Li-ion 4S | |
Energy | 62.6 Wh | |
Charging Temperature | 5?? to 40??C (41?? to 104??F) | |
Charging Time | Approx. 80 minutes (with DJI 65W Portable Charger) Approx. 60 minutes (with DJI 100W USB-C Power Adapter and Battery Charging Hub) |
|
Charger |
Input | DJI 65W Portable Charger: 100-240 V (AC), 50-60 Hz, 2 A DJI 100W USB-C Power Adapter: 100-240 V (AC), 50-60 Hz, 2.5 A |
Output | DJI 65W Portable Charger: USB-C5 V, 5 A9 V, 5 A12 V, 5 A15 V, 4.3 A20 V, 3.25 A5-20 V, 3.25 A USB-A5 V, 2 ADJI 100W USB-C Power Adapter:Max 100 W (total) |
|
Rated Power | DJI 65W Portable Charger: 65 W DJI 100W USB-C Power Adapter: 100W |
|
RC-N2 Controller | Model | RC151 |
Max Operating Time | Without charging any mobile device: 6 hours When charging a mobile device: 3.5 hours |
|
Max Supported Mobile Device Size | 180??86??10 mm (L??W??H) | |
Operating Temperature | -10?? to 40?? C (14?? to 104?? F) | |
Charging Temperature | 5?? to 40?? C (41?? to 104?? F) | |
Charging Time | 2.5 hours | |
Charging Type | It is recommended to use a 5V/2A charger. | |
Battery Capacity | 18.72 Wh (3.6 V, 2600 mAh ?? 2) | |
Type | 18650 Li-ion | |
Dimensions | 104.22??149.95??45.25 mm (L??W??H) | |
Weight | 375 g | |
Supported Mobile Device Port Type | Lighting, USB-C, Micro-USB | |
Video Transmission Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz5.725-5.850 GHz |
|
Video Transmission Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC)< 20 dBm (CE/SRRC/MIC) 5.1 GHz:< 23 dBm (CE) 5.8 GHz:< 33 dBm (FCC)< 14 dBm (CE)< 30 dBm (SRRC) |
Feature:
– 1/1.3CMOS Medium Tele & Wide-Angle Dual Primary Cameras
– 46-Min Max Flying Time- Omnidirectional Obstacle Sensing- DJI O4 20km HD Video Transmission- Dual-Camera 48MP Photos- Dual-Camera 4K/60fps HDR Videos
Package Included:
AIR 3 (RC-N2):
1 x AIR 3 Aircraft1 x DJI RC-N2 Remote Controller1 x Intelligent Flight Battery1 x Pair of Low-Noise Propellers1 x Type-C to Type-C PD Cable2 x RC-N2 RC Cable (USB-C/Lighting)1 x Gimbal Protector
L9xzF -
The unexpected bonus item was a testament to the seller's dedication to customer happiness.
lnKiz -
After extensive online price comparisons, I can confidently say that RCBuying provided the most value for this product.
Humble -
This product has truly transformed my RC Quadcopters experience.
Peggy -
These 3 products are an economical choice.
Magdalene -
The customer service for this product is top-notch.
Imz1gn -
I was delighted with the product, and the unexpected coupon was the cherry on top.
Germaine -
It's rare to come across such thoughtful gestures, like the bonus gift I received.
4bzpxkRYWH -
5 stars all the way, this product is superb.
SABRdci -
I'm amazed at how fast the product got here. It's spectacular!
CVbB1Or -
I was pleasantly surprised by the little extra gift, and it made my day.
Blooming -
I was delighted with the product, and the unexpected coupon was the cherry on top.
Diana -
I can't say enough good things about the product, and the extra gift was the cherry on top.
1nLGGaYs -
I'm content with the product, despite the shipping delay.
emTFe -
I'm a loyal customer of RCBuying because of their exceptional offerings.
Jv5 -
I encountered some challenges with the product, but the customer support was a reliable source of assistance.
Milburn -
After extensive online price comparisons, I can confidently say that RCBuying provided the most value for this product.
Erik -
I have 2 of these products, and they're decently made.
Horace -
I felt truly appreciated as a customer when I found the thoughtful bonus coupon.
beERw5o1fx -
This RC Quadcopters product is my new favorite. It's simply outstanding!
Sea -
I'm constantly amazed by how good DJI AIR 3 O4 20KM FPV with 1/1.3 CMOS Medium Tele Wide-Angle Dual Primary Cameras 4K 60fps HDR Videos 46mins Flying RC Drone Quadcopter RTF is.
W4SIpC -
I'm thrilled with my purchase of this RC Quadcopters treasure.
dGhve -
The extra coupon was a delightful gesture that showed the seller's dedication to customer satisfaction.
hjUe8e3ST8 -
I'm amazed at how fast the product got here. It's incredible!
zAm -
It's rare to come across such thoughtful gestures, like the bonus gift I received.
XPgKJstymU -
The product is here already, and it's everything I hoped for.
Sybil -
I've been using this product for a while now and it's fantastic.
2URGb37 -
The product was fantastic, and the extra gift was the icing on the cake.
9od43SFAP -
The surprise coupon was a small but appreciated token of gratitude.